CPU Model | Intel Atom C3538 |
CPU Architecture | 64-bit |
CPU Frequency | Quad Core 2.1 GHz |
Hardware Encryption Engine (AES-NI) | |
System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) |
Total Memory Slots | 4 |
Memory Expandable up to | 64 GB (16 GB x 4) |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. |
Drive Bays | 16 |
Maximum Drive Bays with Expansion Unit | 28 |
Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD |
Maximum Internal Raw Capacity | 256 TB (16 TB drive x 16) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 448 TB (256 TB + 16 TB drive x 12) (Capacity may vary by RAID types) |
Maximum Single Volume Size* | 200 TB (32 GB RAM required, for RAID 5 or RAID 6 groups only) |
Hot Swappable Drive | |
Notes | "Compatible drive type" indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. The maximum raw capacity is not limited by the maximum single volume size. Synology NAS models may utilize capacities over the maximum single volume size as long as each volume created is below the limit. (Learn more) Each internal volume (may consist of multiple drives) is expandble up to 108TB (with memory less than 32GB) or 200TB (with memory equal to or greater than 32GB). |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 |
Expansion Port | 1 |
PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
Add-In-Card Support | PCIe Network Interface Card (Learn more) M2D18 - Dual M.2 SATA/NVMe SSD adapter card for SSD cache |
Internal Drives | Btrfs EXT4 |
External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT* |
Notes | exFAT Access is purchased separately in Package Center. |
Form Factor (RU) | 3U |
Size (Height x Width x Depth) | 132.3 mm x 482 mm x 656.5 mm |
Weight | 17.4 kg |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS1317) |
Notes | The rail kit is sold separately |
System Fan | 80 mm x 80 mm x 3 pcs |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
Easy Replacement System Fan | |
Power Recovery | |
Noise Level* | 51.0 dB(A) |
Scheduled Power On / Off | |
Wake on LAN / WAN | |
Power Supply Unit / Adapter | 500 W |
Redundant Power Supply | |
AC Input Power Voltage | 100 V to 240 V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 138.1 W (Access) 66.7 W (HDD Hibernation) |
British Thermal Unit | 471.5 BTU/hr (Access) 227.7 BTU/hr (HDD Hibernation) |
Notes | Power consumption is measured when it's fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Support for Wake on WAN needs switch and routers which recognize Magic Packet. Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
EAC VCCI CCC RCM FCC CE BSMI | |
3-year hardware warranty, extendable to 5-year coverage - EW202 | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
RoHS Compliant | |
Main Unit X 1 Accessory Pack X 1 AC Power Cord X 2 (for RP model) Quick Installation Guide X 1 | |
D4NE-2666-4G DDR4 non-ECC UDIMM* D4EC-2400-16G DDR4 ECC UDIMM* Surveillance Device License Pack Expansion Unit: RX1217/RX1217RP X 1 Synology Ethernet Adapter E10G17-F2 Synology Ethernet Adapter E10G18-T1 Synology Ethernet Adapter E10G18-T2 Synology M2D18 M.2 SSD adapter card Synology Rail Kit Sliding - RKS1317 VS360HD VS960HD | |
Notes | For more information on memory upgrade limitations, visit here. If multiple memory modules of different frequency are installed in the same system, all memory modules will be operated at the lowest frequency available. Minimum DSM version requirement: 6.2.2 |
Vui lòng đợi ...