
Thông số kỹ thuật:
Barebone Máy Chủ SuperServer 2029U-MTNRV Socket P (LGA 3647) / Intel Xeon Scalable Processors / ECC DDR4 / Rackmount 2U
| SKU | SYS-2029U-MTNRV |
| Motherboard | Super X11DPU-V |
| CPU | Dual Socket P (LGA 3647) 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors‡, Dual UPI up to 10.4GT/s Support CPU TDP 70-205W |
| Cores | Up to 28 Cores |
| Note | BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) |
| Memory Capacity | 24 DIMM slots Up to 6TB 3DS ECC DDR4-2933MHz† RDIMM/LRDIMM Supports Intel® Optane™ DCPMM†† |
| Memory Type | 2933†/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM 2666 ECC DDR4 NVDIMM |
| Note | 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. |
| Chipset | Intel® C621 chipset |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| Network Connectivity | Flexible Networking options |
| Graphics | ASPEED AST2500 BMC |
| SATA | 6 SATA3 (6Gbps) ports |
| LAN | Flexible LAN options |
| USB | 2 USB 3.0 ports (rear) |
| Video | 1 VGA Connector |
| Serial Header | 1 Serial header |
| DOM | 2 SuperDOM (Disk on Module) ports |
| BIOS Type | AMI 32Mb SPI Flash ROM |
| Software | Intel® Node Manager Redfish API IPMI 2.0 KVM with dedicated LAN NMI SSM, SPM, SUM SuperDoctor® 5 |
| Power Configurations | ACPI Power Management |
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. 4+1 Phase-switching voltage regulator |
| FAN | Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| Temperature | Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Form Factor | 2U Short Depth Rackmount |
| Model | CSE-219ULTS-R1K62P |
| Width | 17.2" (437mm) |
| Height | 3.5" (89mm) |
| Depth | 22.6" (574mm) |
| Available Colors | Silver |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED HDD activity LED Network activity LEDs System information (overheat/UID) LED |
| PCI-Express | 1 PCI-E 3.0 x16 1 PCI-E 3.0 x8 (internal LP) 1 PCI-E 3.0 x8 (LP) + 2 M.2 1 PCI-E 3.0 x8 (in x16) 4 PCI-E 3.0 x8 (FH, 10.5" L) (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) |
| Hot-swap | 6 Hot-swap 2.5" NVMe/SAS/SATA Hybrid drive bays |
| 2U NVMe/SAS/SATA backplane | |
| Fans | 6 Heavy duty fans with optimal fan speed control |
| Air Shroud | 1 Set of Air Shroud |
| 1600W Redundant Power Supplies with PMBus | |
| Total Output Power | 1600W/1000W |
| Dimension (W x H x L) |
73.5 x 40 x 203 mm |
| Input | 100-127Vac / 13 - 9A / 50-60Hz 200-240Vac / 10 - 8A / 50-60Hz |
| +V12 | Max: 83.3A / Min: 0A (100-127Vac) Max: 133A / Min: 0A (200-240Vac) |
| 12Vsb | Max: 2.1A / Min: 0A |
| Output Type | 25 Pairs Gold Finger Connector |
| Certification | Titanium Level 96% Titanium Level |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Parts List - (Items Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X11DPU-V
|
1
|
Super X11DPU-V Motherboard
|
| Power Supply | PWS-1K62A-1R | 2 | AC-DC 1600W, Titanium Level, Redundancy, 1U, DC Output: +12V and +12Vs, 203 x 73.5 x 40 mm, AC Input: 90 - 264 VAC/47-63Hz, PMBus 1.2 with DSP controller,HF,RoHS/REACH |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Power Supply | PSW-1K30D-1R | 2 | 1300W DC power supplies |
| Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
| Software | SFT-OOB-LIC • ![]() |
1 | OOB Management Package (per node license) |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Vui lòng đợi ...